Product Basic Parameters(Litlhaloso tse khethehileng li ka etsoa ho latela litlhoko): | |||
Lebitso la Sehlahiswa | Li-Sleeves tse Metsoeng | Tlhaloso ea Mofuta | LBSS-202310004 |
Lebitso | Letlalo la Moropa le Grooved | Netefaletso ea boleng | 1 selemo |
Brand | LBS | Sebaka sa Tlhahiso | Shijiazhuang, Hebei, China |
Setsi sa Tlhahiso | Setsi sa CNC | Setifikeiti | ISO9001 |
Mosebetsi | Ho tsoelipana, ho boloka lithapo tsa tšepe | Thepa e sebetsang | Ho phahamisa kapa ho hula ka sephara ha thepa ea kaho, merero ea ho boloka metsi, meru, merafo, boema-kepe, joalo-joalo. |
Mmala | Customized | MOQ | 1 likhomphutha |
Lintho tse bonahalang | Alloy steel (E ikemiseditseng) | Ho phahamisa Tonnage | 20T |
Mofuta oa Rope Groove | Lebus | Bokhoni ba thapo | 10-10000m |
Mofuta oa Lithapo | 3-200 limilimithara | Mohloli oa Matla | Motlakase/Motlakase oa motlakase |
Boholo bo Phahamisang Bophahamo | 10000m | Boima ba 'mele | 200kg |
Ho ka buisanoa ka lintlha tse tobileng.Rea u amohela lipuisanong tsa litaba! |
Nomoro | Ropo Diameter(mm) | Tsela ea ho potoloha | Drum Diameter(mm) | Bolelele ba Drum(mm) | Kopo |
1 | 13 | Ka ho le letšehali | 430 | 763 | Oli Workover Rig And Oil Truck Drum |
2 | 18 | Ka ho le letšehali | 623 | 1144 | Oli Workover Rig And Oil Truck Drum |
3 | 22 26 | Ho le letšehali kapa ho le letona | 730 | 1120 | Rig ea ho cheka |
4 | 18 22 32 | Ho le letšehali kapa ho le letona | 670 | 1240 | e hlokang moya |
5 | 28 32 36 | Ho le letšehali kapa ho le letona | 560 | 630 | Mechini ea Kaho ea Rotary Drilling Rigs And Cranes |
6 | 26 45 | Ho le letšehali kapa ho le letona | 760 1146 | 1970 1765 | Li-Cranes tsa Ocean, Docks |
… |