Product Basic Parameters(Litlhaloso tse khethehileng li ka etsoa ho latela litlhoko): | |||
Lebitso la Sehlahiswa | Sleeve e Khōlō | Tlhaloso ea Mofuta | LBSS-202309003 |
Lebitso | Letlalo la Moropa le Grooved | Tiisetso | 1 selemo |
Brand | LBS | Sebaka sa Tlhahiso | Shijiazhuang, Hebei, China |
Setsi sa Tlhahiso | Setsi sa CNC | Setifikeiti | ISO9001 |
Mosebetsi | Ho phuthela liropo tsa polokelo, tlhophiso ea thapo e boreleli ntle le pherekano | Kopo | Meropa ea winch ea tower crane |
Mmala | Customized | MOQ | 1 likhomphutha |
Lintho tse bonahalang | Tšepe ea motsoako | Mokhoa oa ho sebetsa | Ts'ebetso ea mochini |
Mofuta oa Rope Groove | Lebus | Bokhoni ba thapo | 10-1000m |
Mofuta oa Lithapo | 3-300 limilimithara | Boima ba 'mele | 200kg |
Tsela ea ho Kena ka Khoele | Ho le letšehali kapa ho le letona | Mojaro Bokhoni | 1-60 KN |
Ho ka buisanoa ka lintlha tse tobileng.Rea u amohela lipuisanong tsa litaba! |
Nomoro | Ropo Diameter(mm) | Tsela ea ho potoloha | Drum Diameter(mm) | Bolelele ba Drum(mm) | Kopo |
1 | 13 | Ka ho le letšehali | 430 | 763 | Oli Workover Rig And Oil Truck Drum |
2 | 18 | Ka ho le letšehali | 623 | 1144 | Oli Workover Rig And Oil Truck Drum |
3 | 22 26 | Ho le letšehali kapa ho le letona | 730 | 1120 | Rig ea ho cheka |
4 | 18 22 32 | Ho le letšehali kapa ho le letona | 670 | 1240 | e hlokang moya |
5 | 28 32 36 | Ho le letšehali kapa ho le letona | 560 | 630 | Mechini ea Kaho ea Rotary Drilling Rigs And Cranes |
6 | 26 45 | Ho le letšehali kapa ho le letona | 760 1146 | 1970 1765 | Li-Cranes tsa Ocean, Docks |
… |